District | Key Number | Project Name | Contract | Plans |
1 | 18716 | Spokane St River Bridge, Post Falls Highway District | 18716 Contract | 18716 Plans |
1 | 22874 | Rectangular Rapid Flashing Beacons, CDA | 22874 Contract | 22874 Plans |
1 | 20207 | Rapid Lightning Creek Bridge, Bonner County | 20207 Contract | 20207 Plans |
1 | 20383 | 6th Street S Fork CDA River Bridge, Wallace | 20383 Contract | 20383 Plans |
1 | 22398 | McGhee Rd Pedestrian Improvements, Ponderay | 22398 Contract | 22398 Plans |
1 | 23284 | RDWY and Guardrail Improvements, Lakes Highway District | 23284 Contract | 23284 Plans |
1 | 19288 | Beck Rd; Seltice Way to Prairie Ave, Post Falls Highway District | 19288 Contract | 19288 Plans |
2 | 22638 | Cherrylane Bridge | 22638 Contract | 22638 Plans |
2 | 22877 | Signing and Guardrail, Clearwater County | 22877 Contract | 22877 Plans |
2 | 23290 | Waha and Lapwai Road Curves, Nez Perce County | 23290 Contract | 23290 Plans |
3 | 22102 | Franklin & Karcher, Freight | 22102 Contract | 22102 Plans |
3 | 13964-22101 | Peckham Rd, Golden Gate Highway District | 13964-22101 Contract | 13964-22101 Plans |
3 | 20146 | Mission Street; SCL to Deinhard Lane; City of McCall | 20146 Contract | 20146 Plans |
3 | 20102 | Franklin Blvd and Karcher Rd Intersection, City of Nampa | 22102 Contract | 22102 Plans |
3 | 22878 | Homedale Rd Curve Improvements, Highway District #4 | 22878 Contract | 22878 Plans |
4 | 20666 | Shoe String Rd and Rehabilitation | 20666 Final Contract | 20666 Final Plans |
4 |
20699 | Crestview Road Rehabilitation Phase 1, Hillsdale Highway District | 20699 Contract | 20699 Plans |
5 | 11244 | E. Oneida St. | 11244 Contract | 11244 Plans |
5 | 12098 | Center St RR BR Underpass, Pocatello | 12098 Contract | 12098 Plans |
6 | 22431 | Group Bridge (Higbee/ etc.) | 22431 Contract | 22431 Plans |
6 | 19305 | Annis Hwy; Rigby to Menan-Lorenzo Hwy, Jefferson County | 19305 Contract | 19305 Plans |
6 | 14058 | A2 Highway, Clark County | 14058 Contract | 14058 Plans |
6 | 23300 | Archer Highway Curve Improvements | 23300 Final Contract | 23300 Final Plans |
6 | 21984 | Moody Rd Bridge | 21984 Final Contract | 21984 Final Plans |